<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Name Manager for Excel</title>
	<atom:link href="http://www.excelblog.net/blog/2008/04/01/name-manager-for-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelblog.net/blog/2008/04/01/name-manager-for-excel/</link>
	<description>Info about MS Excel</description>
	<lastBuildDate>Fri, 16 Jan 2009 13:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: lewis231</title>
		<link>http://www.excelblog.net/blog/2008/04/01/name-manager-for-excel/comment-page-1/#comment-21067</link>
		<dc:creator>lewis231</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelblog.net/2007/03/14/name-manager-for-excel/#comment-21067</guid>
		<description>There is fine tool-&lt;a href=&quot;http://www.recoverytoolbox.com/excel.html&quot; rel=&quot;nofollow&quot;&gt;How to recover Excel files&lt;/a&gt;, it supports almost all existing versions of XLS and XLSX formats: Microsoft Excel 97, 2000, XP, 2002, 2003 and 2007 (xlsx repair), recover style of table, recover number formats (except colors, used in a number format), recover fonts, recover worksheets, recover columns width and rows height, recover cell data of workbook, recover all types of formula including functions, internal, external and name references, recover cells format (font, number format, line style, fill pattern, text orientation an alignment) recover colors of cells,recover colors of cell&#039;s borders.</description>
		<content:encoded><![CDATA[<p>There is fine tool-<a href="http://www.recoverytoolbox.com/excel.html" rel="nofollow">How to recover Excel files</a>, it supports almost all existing versions of XLS and XLSX formats: Microsoft Excel 97, 2000, XP, 2002, 2003 and 2007 (xlsx repair), recover style of table, recover number formats (except colors, used in a number format), recover fonts, recover worksheets, recover columns width and rows height, recover cell data of workbook, recover all types of formula including functions, internal, external and name references, recover cells format (font, number format, line style, fill pattern, text orientation an alignment) recover colors of cells,recover colors of cell&#8217;s borders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
