<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Blog &#187; Excel 2007</title>
	<atom:link href="http://www.excelblog.net/blog/category/general/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelblog.net/blog</link>
	<description>Info about MS Excel</description>
	<lastBuildDate>Sat, 04 Jul 2009 17:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Pivot Table in Excel 2007</title>
		<link>http://www.excelblog.net/blog/2008/08/17/create-a-pivot-table-in-excel-2007/</link>
		<comments>http://www.excelblog.net/blog/2008/08/17/create-a-pivot-table-in-excel-2007/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:08:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.excelblog.net/?p=100</guid>
		<description><![CDATA[An introductory video (youtube) by bytebodger describing the use and creation of pivot tables in Excel 2007.]]></description>
			<content:encoded><![CDATA[<p>An introductory video (youtube) by <a class="hLink fn n contributor" onmousedown="urchinTracker('/Events/VideoWatch/ChannelNameLink');" href="http://www.youtube.com/user/bytebodger">bytebodger</a> describing the use and creation of pivot tables in Excel 2007.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/-FWuQlo678c&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/-FWuQlo678c&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelblog.net/blog/2008/08/17/create-a-pivot-table-in-excel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to configure Office 2007 to save files using the old Office 97-2003 format</title>
		<link>http://www.excelblog.net/blog/2008/08/02/how-to-configure-office-2007-to-save-files-using-the-old-office-97-2003-format/</link>
		<comments>http://www.excelblog.net/blog/2008/08/02/how-to-configure-office-2007-to-save-files-using-the-old-office-97-2003-format/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:51:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Excel 2003]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[file format]]></category>

		<guid isPermaLink="false">http://www.excelblog.net/?p=44</guid>
		<description><![CDATA[Personally, I use Excel 2003 at work and Excel 2007 at home. I am constantly (as in 3 or 4 times a weeks) using Excel 2003 files in Excel 2007. I found this tip at vista4beginners.com showing how to have Office 2007 automatically have files in the Office 2003 format: Configure Microsoft Office 2007 to [...]]]></description>
			<content:encoded><![CDATA[<p>Personally, I use Excel 2003 at work and Excel 2007 at home. I am constantly (as in 3 or 4 times a weeks) using Excel 2003 files in Excel 2007.</p>
<p>I found this tip at <a title="Vista4Beginners" href="http://www.vista4beginners.com/Office-2007-save-using-the-Office-97-2003-format" target="_blank">vista4beginners.com </a>showing how to have Office 2007 automatically have files in the Office 2003 format: <strong><a title="http://www.vista4beginners.com/Office-2007-save-using-the-Office-97-2003-format" href="http://www.vista4beginners.com/Office-2007-save-using-the-Office-97-2003-format" target="_blank">Configure Microsoft Office 2007 to save files using the old Office 97-2003 format</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelblog.net/blog/2008/08/02/how-to-configure-office-2007-to-save-files-using-the-old-office-97-2003-format/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
