<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Blog &#187; video</title>
	<atom:link href="http://www.excelblog.net/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelblog.net/blog</link>
	<description>Info about MS Excel</description>
	<lastBuildDate>Sat, 04 Jul 2009 17:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Pivot Table in Excel 2007</title>
		<link>http://www.excelblog.net/blog/2008/08/17/create-a-pivot-table-in-excel-2007/</link>
		<comments>http://www.excelblog.net/blog/2008/08/17/create-a-pivot-table-in-excel-2007/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:08:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.excelblog.net/?p=100</guid>
		<description><![CDATA[An introductory video (youtube) by bytebodger describing the use and creation of pivot tables in Excel 2007.]]></description>
			<content:encoded><![CDATA[<p>An introductory video (youtube) by <a class="hLink fn n contributor" onmousedown="urchinTracker('/Events/VideoWatch/ChannelNameLink');" href="http://www.youtube.com/user/bytebodger">bytebodger</a> describing the use and creation of pivot tables in Excel 2007.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/-FWuQlo678c&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/-FWuQlo678c&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelblog.net/blog/2008/08/17/create-a-pivot-table-in-excel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Excel to Manage Simple Databases</title>
		<link>http://www.excelblog.net/blog/2008/08/17/using-excel-to-manage-simple-databases/</link>
		<comments>http://www.excelblog.net/blog/2008/08/17/using-excel-to-manage-simple-databases/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:54:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.excelblog.net/?p=98</guid>
		<description><![CDATA[Here is a video from freetutorials (youtube) on using Excel to manage simple databases.]]></description>
			<content:encoded><![CDATA[<p>Here is a video from freetutorials (youtube) on using Excel to manage simple databases.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5gCyIdagkyQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/5gCyIdagkyQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelblog.net/blog/2008/08/17/using-excel-to-manage-simple-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Chart using REPT function</title>
		<link>http://www.excelblog.net/blog/2008/08/04/bar-chart-using-rept-function/</link>
		<comments>http://www.excelblog.net/blog/2008/08/04/bar-chart-using-rept-function/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:48:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Functions & Formulas]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.excelblog.net/?p=82</guid>
		<description><![CDATA[The REPT function repeats text a given number of times. For example, =REPT(&#8220;*&#8221;,10) repeats * 10 times in a cell. You can use this function to create a simple bar for values in multiple cells.  Here is a short video on YouTube:]]></description>
			<content:encoded><![CDATA[<p>The REPT function repeats text a given number of times. For example, =REPT(&#8220;*&#8221;,10) repeats * 10 times in a cell.</p>
<p>You can use this function to create a simple bar for values in multiple cells.  Here is a short video on YouTube:</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ZQEK8DjP3OQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ZQEK8DjP3OQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelblog.net/blog/2008/08/04/bar-chart-using-rept-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
